

Alan Shirt in Suede
Â
The Alan Shirt is crafted from heavyweight suede that will develop a refined, worn-in patina over time. The cuffs fasten with snap buttons, while eyelets and lacing frame a deep V-neckline, offering a subtly revealing look. From the runway.
Â
Size Guide
| Measurements | XS | S | M | L |
|---|---|---|---|---|
| 1/2 Chest | 56 | 58 | 60 | 62 |
| Back Hem | 54.4 | 56.4 | 58.4 | 60.4 |
| Front Hem | 51 | 53 | 55 | 57 |
| Back Yoke Length | 8.5 | 8.75 | 9 | 9.25 |
| Back Hem Length | 52.6 | 52.85 | 53.1 | 53.35 |
| Side Slit Length | 10 | 10 | 10 | 10 |
| Back Cross (on the cut) | 41.4 | 42.4 | 43.4 | 44.4 |
| Front Length - from shoulder point to center front | 75 | 75.5 | 76 | 76.5 |
| Front Decollete | 41.8 | 41.8 | 41.8 | 41.8 |
| Center Front Length | 27.8 | 28.1 | 28.4 | 28.7 |
| Shoulder | 14.2 | 14.5 | 14.8 | 15.1 |
| 1/2 Back Collar | 9.9 | 10.1 | 10.3 | 10.5 |
| 1/2 Front Collar | 7.6 | 7.9 | 8.2 | 8.5 |
| Front Armhole | 25.2 | 26 | 26.8 | 27.6 |
| Back Armhole | 27.5 | 28.3 | 29.1 | 29.9 |
| Sleeve Length | 71 | 71.5 | 72 | 72.5 |
| 1/2 Biceps | 21.5 | 22.15 | 22.8 | 23.45 |
| 1/2 Cuff Hem | 12 | 12.3 | 12.6 | 12.9 |
Flat garment measurements in centimeters.
Â
Original: $1,648.31
-70%$1,648.31
$494.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â
The Alan Shirt is crafted from heavyweight suede that will develop a refined, worn-in patina over time. The cuffs fasten with snap buttons, while eyelets and lacing frame a deep V-neckline, offering a subtly revealing look. From the runway.
Â
Size Guide
| Measurements | XS | S | M | L |
|---|---|---|---|---|
| 1/2 Chest | 56 | 58 | 60 | 62 |
| Back Hem | 54.4 | 56.4 | 58.4 | 60.4 |
| Front Hem | 51 | 53 | 55 | 57 |
| Back Yoke Length | 8.5 | 8.75 | 9 | 9.25 |
| Back Hem Length | 52.6 | 52.85 | 53.1 | 53.35 |
| Side Slit Length | 10 | 10 | 10 | 10 |
| Back Cross (on the cut) | 41.4 | 42.4 | 43.4 | 44.4 |
| Front Length - from shoulder point to center front | 75 | 75.5 | 76 | 76.5 |
| Front Decollete | 41.8 | 41.8 | 41.8 | 41.8 |
| Center Front Length | 27.8 | 28.1 | 28.4 | 28.7 |
| Shoulder | 14.2 | 14.5 | 14.8 | 15.1 |
| 1/2 Back Collar | 9.9 | 10.1 | 10.3 | 10.5 |
| 1/2 Front Collar | 7.6 | 7.9 | 8.2 | 8.5 |
| Front Armhole | 25.2 | 26 | 26.8 | 27.6 |
| Back Armhole | 27.5 | 28.3 | 29.1 | 29.9 |
| Sleeve Length | 71 | 71.5 | 72 | 72.5 |
| 1/2 Biceps | 21.5 | 22.15 | 22.8 | 23.45 |
| 1/2 Cuff Hem | 12 | 12.3 | 12.6 | 12.9 |
Flat garment measurements in centimeters.
Â
























